Laguna Niguel (California)
Here is general information about Laguna Niguel in California
Laguna Niguel statistic
Coordinates | 33°31′55″N 117°42′9″W |
Country | United States |
State | California |
County | Orange |
Incorporated | December 1, 1989 |
Elevation | 400 ft (122 m) |
Time zone | UTC-8 (Pacific) |
ZIP codes | 92607, 92677 |
Area code | 949 |
FIPS code | 06-39248 |
GNIS feature IDs | 1660875, 2411597 |
Website | cityoflagunaniguel.org |
Government (Type) | Council-Manager |
Government (Mayor) | Elaine Gennawey |
Government (Mayor Pro Tem) | Sandy Rains |
Government (City Council) | Fred Minagar Kelly Jennings Rischi Paul Sharma |
Government (City Manager) | Tamara Letourneau |
Government (Deputy City Manager) | Justin Martin |
Government (Total) | 14.79 sq mi (38.30 km2) |
Government (Land) | 14.74 sq mi (38.17 km2) |
Government (Water) | 0.05 sq mi (0.13 km2) 0.35% |
Area (Total) | 14.79 sq mi (38.30 km2) |
Area (Land) | 14.74 sq mi (38.17 km2) |
Area (Water) | 0.05 sq mi (0.13 km2) 0.35% |
Population (2020) (Total) | 64,355 |
Population (2020) (Density) | 4,400/sq mi (1,700/km2) |
Other cities info:
Laguna Niguel (/ləˈɡuːnə nɪˈɡɛl/) is a city in Orange County, California, United States. The name Laguna Niguel is derived from the words "Laguna" (Spanish for "lagoon") and "Niguili" (the name of a Native American village once located near Aliso Creek). As of the 2020 census, the population was 64,355. Laguna Niguel is located in the San Joaquin Hills in the southeastern corner of Orange County, close to the Pacific Ocean, and borders the cities of Aliso Viejo, Dana Point, Laguna Beach, Laguna Hills, Mission Viejo, and San Juan Capistrano.