Weather forecast for December 5, 2022 in Laguna Niguel, California
On our website you will find weather forecast for December 5, 2022 in Laguna Niguel
December 5, 2022 in Laguna Niguel
Clouds from 9:00 PM to 12:00 AM
Weather | Clouds (overcast clouds) |
Temperature | 59° |
Feels like | 58° |
Pressure | 1002 hPa (1002 mb) |
Humidity | 76% |
Clouds | 99% |
Wind | 11 mph |
December 5, 2022 in Laguna Niguel
Clouds from 6:00 PM to 9:00 PM
Weather | Clouds (overcast clouds) |
Temperature | 56° (56° — 59°) |
Pressure | 1004 hPa (1004 mb) |
Humidity | 84% |
Clouds | 100% |
Wind | 8 mph |
December 5, 2022 in Laguna Niguel
Clouds from 3:00 PM to 6:00 PM
Weather | Clouds (overcast clouds) |
Temperature | 55° (55° — 57°) |
Pressure | 1004 hPa (1004 mb) |
Humidity | 94% |
Clouds | 100% |
Wind | 7 mph |
December 5, 2022 in Laguna Niguel
Clouds from 12:00 PM to 3:00 PM
Weather | Clouds (broken clouds) |
Temperature | 57° |
Pressure | 1003 hPa (1003 mb) |
Humidity | 90% |
Clouds | 67% |
Wind | 6 mph |
December 5, 2022 in Laguna Niguel
Rain from 9:00 AM to 12:00 PM
Weather | Rain (light rain) |
Temperature | 58° |
Pressure | 1004 hPa (1004 mb) |
Humidity | 90% |
Clouds | 88% |
Wind | 5 mph |
December 5, 2022 in Laguna Niguel
Clouds from 6:00 AM to 9:00 AM
Weather | Clouds (overcast clouds) |
Temperature | 60° (58° — 60°) |
Pressure | 1005 hPa (1005 mb) |
Humidity | 87% |
Clouds | 90% |
Wind | 1 mph |
December 5, 2022 in Laguna Niguel
Clouds from 3:00 AM to 6:00 AM
Weather | Clouds (overcast clouds) |
Temperature | 61° (60° — 61°) |
Feels like | 60° |
Pressure | 1005 hPa (1005 mb) |
Humidity | 87% |
Clouds | 94% |
Wind | 4 mph |
December 5, 2022 in Laguna Niguel
Clouds from 12:00 AM to 3:00 AM
Weather | Clouds (overcast clouds) |
Temperature | 64° (61° — 64°) |
Feels like | 63° |
Pressure | 1004 hPa (1004 mb) |
Humidity | 78% |
Clouds | 86% |
Wind | 4 mph |